Date | Meet | Vault | Bars | Beam | Floor | Total |
---|---|---|---|---|---|---|
1/09/18 | Winona, UW-Stout | 45.900 | 44.725 | 44.325 | 45.775 | 180.725 |
1/12/18 | UW-Stout at UW-Oshkosh | 45.850 | 44.450 | 44.125 | 45.925 | 180.350 |
1/19/18 | UW-Eau Claire at UW-Stout | 46.575 | 46.775 | 46.700 | 46.525 | 186.575 |
1/26/18 | Gustavus Adolphus at UW-Stout | 46.850 | 46.475 | 45.575 | 46.375 | 185.275 |
2/02/18 | UW-Stout at Hamline University | 47.600 | 46.050 | 46.425 | 44.450 | 184.525 |
2/09/18 | Harley Davidson Invitational | 45.875 | 46.475 | 45.175 | 47.350 | 184.875 |
2/16/18 | UW-La Crosse at UW-Stout | 46.850 | 46.150 | 45.900 | 47.450 | 186.350 |
2/23/18 | UW-Stout at Iowa State w/Mich. State, Minnesota, | 47.250 | 45.175 | 46.775 | 46.350 | 185.550 |
3/04/18 | WIAC Championships/NCGA West Regional | 47.050 | 46.225 | 44.750 | 45.800 | 183.825 |
Season Average Scores | 46.644 | 45.833 | 45.528 | 46.222 | 184.228 | |
Season High Scores | 47.600 | 46.775 | 46.775 | 47.450 | 186.575 | |
Team Record Scores | 47.800 | 47.400 | 47.300 | 48.150 | 189.350 | |
Team Individual Record Scores | 9.800 | 9.775 | 9.850 | 9.900 | 38.550 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/13/17 | UW-Stout, Whitewater | 9.450 | 9.150 | 9.250 | 9.325 | 37.175 |
1/20/17 | Alaska Anchorage vs Wisconsin-Stout | 9.350 | 9.050 | 9.500 | 9.425 | 37.325 |
1/23/17 | Alaska Anchorage vs Wisconsin-Stout | 9.425 | 9.300 | 9.250 | 9.600 | 37.575 |
2/03/17 | John Zuerlein Invitational | 9.425 | 9.275 | 8.875 | 9.575 | 37.150 |
2/10/17 | UW-Stout at UW-La Crosse | 9.375 | 9.500 | 9.250 | 9.350 | 37.475 |
2/17/17 | UW-Stout, Hamline | 9.050 | ||||
3/03/17 | Eau Claire, Gustavus A, UW-Stout | 9.300 | ||||
3/09/17 | UW-Oshkosh at UW-Stout | 9.375 | ||||
3/17/17 | WIAC Championships/NCGA West Regional | 9.400 | 9.350 | 9.500 | ||
3/31/17 | 2017 NCGA Team Championship | 9.075 | 8.800 | 9.200 | 8.600 | 35.675 |
1/09/18 | Winona, UW-Stout | 9.225 | 9.275 | 9.400 | 9.250 | 37.150 |
1/12/18 | UW-Stout at UW-Oshkosh | 9.325 | 9.425 | 9.375 | 9.300 | 37.425 |
1/19/18 | UW-Eau Claire at UW-Stout | 9.300 | 9.575 | 8.075 | 8.925 | 35.875 |
2/02/18 | UW-Stout at Hamline University | 9.525 | 9.450 | 9.375 | 8.800 | 37.150 |
2/09/18 | Harley Davidson Invitational | 9.150 | 9.575 | 8.750 | 9.525 | 37.000 |
2/16/18 | UW-La Crosse at UW-Stout | 9.300 | 9.650 | 9.400 | 9.600 | 37.950 |
2/23/18 | UW-Stout at Iowa State w/Mich. State, Minnesota, | 9.350 | 9.650 | 9.425 | 9.300 | 37.725 |
3/04/18 | WIAC Championships/NCGA West Regional | 9.250 | 8.875 | 8.875 | 9.050 | 36.050 |
3/24/18 | NCGA Individual Championship | 9.750 | ||||
Season Average Scores | 9.303 | 9.469 | 9.084 | 9.219 | 37.041 | |
Season High Scores | 9.525 | 9.750 | 9.425 | 9.600 | 37.950 | |
Career High Scores | 9.525 | 9.750 | 9.500 | 9.600 | 37.950 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/16/18 | UW-La Crosse at UW-Stout | 9.350 | 9.025 | |||
2/23/18 | UW-Stout at Iowa State w/Mich. State, Minnesota, | 9.375 | 9.275 | 9.400 | ||
3/04/18 | WIAC Championships/NCGA West Regional | 9.200 | 9.025 | |||
Season Average Scores | 9.308 | 9.150 | 9.213 | |||
Season High Scores | 9.375 | 9.275 | 9.400 | |||
Career High Scores | 9.375 | 9.275 | 9.400 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/13/17 | UW-Stout, Whitewater | 9.675 | 9.200 | |||
1/20/17 | Alaska Anchorage vs Wisconsin-Stout | 9.075 | 9.250 | |||
1/23/17 | Alaska Anchorage vs Wisconsin-Stout | 9.575 | 8.900 | 9.700 | ||
2/03/17 | John Zuerlein Invitational | 9.600 | 9.650 | |||
2/10/17 | UW-Stout at UW-La Crosse | 9.600 | 9.625 | |||
2/17/17 | UW-Stout, Hamline | 9.500 | 9.450 | |||
2/24/17 | Gustavus vs. UW-Stout | 9.425 | 9.050 | 9.525 | ||
3/03/17 | Eau Claire, Gustavus A, UW-Stout | 9.600 | 9.525 | |||
3/09/17 | UW-Oshkosh at UW-Stout | 9.625 | 9.700 | |||
3/17/17 | WIAC Championships/NCGA West Regional | 9.625 | 9.650 | |||
3/31/17 | 2017 NCGA Team Championship | 9.475 | 9.650 | |||
4/01/17 | 2017 NCGA Individual Championship | 9.525 | 9.500 | |||
1/09/18 | Winona, UW-Stout | 9.450 | 9.025 | 8.950 | 9.550 | 36.975 |
1/12/18 | UW-Stout at UW-Oshkosh | 9.250 | 8.225 | 8.600 | 9.525 | 35.600 |
1/19/18 | UW-Eau Claire at UW-Stout | 9.550 | 9.325 | 8.925 | 9.300 | 37.100 |
1/26/18 | Gustavus Adolphus at UW-Stout | 9.300 | 9.325 | 9.325 | ||
2/02/18 | UW-Stout at Hamline University | 9.675 | 9.150 | 8.375 | ||
Season Average Scores | 9.445 | 9.010 | 8.825 | 9.215 | 36.558 | |
Season High Scores | 9.675 | 9.325 | 8.950 | 9.550 | 37.100 | |
Career High Scores | 9.675 | 9.325 | 9.100 | 9.700 | 37.100 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/09/18 | Winona, UW-Stout | 8.750 | 8.300 | |||
1/12/18 | UW-Stout at UW-Oshkosh | 8.800 | 7.725 | |||
1/19/18 | UW-Eau Claire at UW-Stout | 9.125 | ||||
1/26/18 | Gustavus Adolphus at UW-Stout | 9.050 | ||||
2/02/18 | UW-Stout at Hamline University | 8.875 | ||||
2/09/18 | Harley Davidson Invitational | 8.850 | ||||
2/16/18 | UW-La Crosse at UW-Stout | 8.425 | ||||
3/04/18 | WIAC Championships/NCGA West Regional | 8.725 | ||||
Season Average Scores | 8.825 | 8.013 | ||||
Season High Scores | 9.125 | 8.300 | ||||
Career High Scores | 9.125 | 9.075 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
3/03/17 | Eau Claire, Gustavus A, UW-Stout | 7.800 | ||||
1/09/18 | Winona, UW-Stout | 8.850 | 8.250 | |||
1/12/18 | UW-Stout at UW-Oshkosh | 8.975 | 9.300 | |||
1/19/18 | UW-Eau Claire at UW-Stout | 9.025 | 9.550 | |||
1/26/18 | Gustavus Adolphus at UW-Stout | 9.300 | 9.250 | |||
2/02/18 | UW-Stout at Hamline University | 9.300 | 8.575 | |||
2/09/18 | Harley Davidson Invitational | 9.200 | 9.300 | 8.750 | ||
2/16/18 | UW-La Crosse at UW-Stout | 8.575 | ||||
2/23/18 | UW-Stout at Iowa State w/Mich. State, Minnesota, | 9.400 | 8.875 | |||
3/04/18 | WIAC Championships/NCGA West Regional | 9.400 | ||||
Season Average Scores | 9.108 | 9.067 | 8.813 | |||
Season High Scores | 9.300 | 9.550 | 8.875 | |||
Career High Scores | 9.300 | 9.550 | 8.350 | 8.875 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/09/18 | Winona, UW-Stout | 8.150 | ||||
1/19/18 | UW-Eau Claire at UW-Stout | 9.100 | ||||
1/26/18 | Gustavus Adolphus at UW-Stout | 8.800 | ||||
Season Average Scores | 8.683 | |||||
Season High Scores | 9.100 | |||||
Career High Scores | 9.100 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/08/16 | UW-La Crosse at UW-Stout | 9.425 | 8.200 | |||
2/28/16 | Ill. State, UW-Stout, Mich. Stat, W Michigan | 8.825 | ||||
3/04/16 | WIAC Championship/NCGA West Regional | 9.200 | ||||
1/20/17 | Alaska Anchorage vs Wisconsin-Stout | 8.750 | ||||
1/23/17 | Alaska Anchorage vs Wisconsin-Stout | 8.775 | ||||
2/17/17 | UW-Stout, Hamline | 8.675 | ||||
1/12/18 | UW-Stout at UW-Oshkosh | 8.500 | ||||
1/19/18 | UW-Eau Claire at UW-Stout | 9.675 | ||||
1/26/18 | Gustavus Adolphus at UW-Stout | 8.825 | ||||
2/02/18 | UW-Stout at Hamline University | 9.375 | ||||
2/09/18 | Harley Davidson Invitational | 9.125 | ||||
2/16/18 | UW-La Crosse at UW-Stout | 9.425 | ||||
2/23/18 | UW-Stout at Iowa State w/Mich. State, Minnesota, | 9.500 | ||||
3/04/18 | WIAC Championships/NCGA West Regional | 8.900 | ||||
Season Average Scores | 9.166 | |||||
Season High Scores | 9.675 | |||||
Career High Scores | 9.675 | 8.900 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/09/15 | UW-Whitewater at UW-Stout | 9.375 | 9.425 | 8.925 | 8.900 | 36.625 |
1/16/15 | Arizona vs. Sac St. / Ill-Chicago / Wisc-Stout | 9.650 | 9.575 | 8.650 | 8.200 | 36.075 |
2/20/15 | UW-Oshkosh at UW-Stout | 8.875 | 9.250 | 8.475 | ||
2/28/15 | Winona State at UW-Stout | 9.600 | 9.275 | 9.525 | ||
3/06/15 | UW-Stout at UW-Eau Claire | 9.650 | 9.450 | 8.950 | 9.400 | 37.450 |
3/15/15 | NCGA Midwest Regionals/WIAC Conference | 9.400 | 9.675 | 9.525 | 9.400 | 38.000 |
3/27/15 | 2015 NCGA Team and All-Around Championships | 9.650 | 9.675 | 9.100 | 9.375 | 37.800 |
1/08/16 | UW-La Crosse at UW-Stout | 9.400 | 9.375 | 9.500 | 9.400 | 37.675 |
1/15/16 | Brooke Baures "Smile On" Invitational | 9.575 | 9.025 | 9.150 | 9.250 | 37.000 |
1/23/16 | UW-Stout, UW-Eau Claire, UW-Oshkosh | 9.025 | 9.400 | 8.900 | 9.225 | 36.550 |
1/29/16 | Gustavus Adolphus at UW-Stout | 9.300 | 8.650 | 9.200 | 9.350 | 36.500 |
2/05/16 | UW-Stout at Hamline | 9.525 | 8.250 | 9.100 | 9.150 | 36.025 |
1/13/17 | UW-Stout, Whitewater | 8.900 | 9.025 | |||
1/20/17 | Alaska Anchorage vs Wisconsin-Stout | 8.750 | 8.950 | |||
1/23/17 | Alaska Anchorage vs Wisconsin-Stout | 8.650 | 9.625 | |||
2/03/17 | John Zuerlein Invitational | 9.600 | ||||
2/10/17 | UW-Stout at UW-La Crosse | 9.375 | 9.325 | |||
2/17/17 | UW-Stout, Hamline | 9.275 | 9.375 | 9.350 | 8.625 | 36.625 |
2/24/17 | Gustavus vs. UW-Stout | 9.375 | 9.325 | 8.600 | 9.050 | 36.350 |
3/03/17 | Eau Claire, Gustavus A, UW-Stout | 8.100 | ||||
3/09/17 | UW-Oshkosh at UW-Stout | 9.400 | 9.300 | 9.725 | ||
3/17/17 | WIAC Championships/NCGA West Regional | 9.425 | 8.750 | |||
3/31/17 | 2017 NCGA Team Championship | 9.350 | 8.800 | 8.950 | ||
1/19/18 | UW-Eau Claire at UW-Stout | 9.175 | 8.875 | 9.625 | ||
1/26/18 | Gustavus Adolphus at UW-Stout | 9.525 | 9.375 | 7.850 | ||
2/16/18 | UW-La Crosse at UW-Stout | 9.500 | 8.575 | 9.400 | ||
3/04/18 | WIAC Championships/NCGA West Regional | 9.550 | 8.950 | |||
Season Average Scores | 9.438 | 8.944 | 8.958 | |||
Season High Scores | 9.550 | 9.375 | 9.625 | |||
Career High Scores | 9.650 | 9.675 | 9.725 | 9.625 | 38.000 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/13/17 | UW-Stout, Whitewater | 9.425 | 8.875 | |||
1/20/17 | Alaska Anchorage vs Wisconsin-Stout | 9.475 | 9.050 | 9.275 | ||
1/23/17 | Alaska Anchorage vs Wisconsin-Stout | 9.550 | 8.975 | 9.550 | ||
2/03/17 | John Zuerlein Invitational | 9.300 | 8.925 | 9.400 | ||
2/10/17 | UW-Stout at UW-La Crosse | 9.350 | 9.225 | 9.475 | ||
2/17/17 | UW-Stout, Hamline | 9.325 | 9.600 | |||
2/24/17 | Gustavus vs. UW-Stout | 9.075 | 8.900 | 9.450 | ||
3/03/17 | Eau Claire, Gustavus A, UW-Stout | 9.400 | ||||
3/09/17 | UW-Oshkosh at UW-Stout | 8.625 | 9.600 | |||
3/17/17 | WIAC Championships/NCGA West Regional | 8.950 | 8.775 | 9.625 | ||
3/31/17 | 2017 NCGA Team Championship | 9.100 | 9.575 | |||
2/02/18 | UW-Stout at Hamline University | 9.025 | ||||
2/09/18 | Harley Davidson Invitational | 9.175 | 9.650 | |||
3/04/18 | WIAC Championships/NCGA West Regional | 9.525 | ||||
Season Average Scores | 9.175 | 9.400 | ||||
Season High Scores | 9.175 | 9.650 | ||||
Career High Scores | 9.550 | 9.225 | 8.900 | 9.650 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/09/18 | Winona, UW-Stout | 9.075 | 8.825 | |||
1/12/18 | UW-Stout at UW-Oshkosh | 9.100 | 9.100 | |||
1/19/18 | UW-Eau Claire at UW-Stout | 9.250 | 8.550 | |||
1/26/18 | Gustavus Adolphus at UW-Stout | 9.200 | 8.550 | 9.200 | ||
2/02/18 | UW-Stout at Hamline University | 9.425 | 9.275 | |||
2/09/18 | Harley Davidson Invitational | 9.100 | 8.550 | 9.250 | ||
2/16/18 | UW-La Crosse at UW-Stout | 9.200 | 9.475 | |||
2/23/18 | UW-Stout at Iowa State w/Mich. State, Minnesota, | 9.375 | 8.925 | 9.600 | ||
3/04/18 | WIAC Championships/NCGA West Regional | 8.750 | 8.775 | |||
Season Average Scores | 9.216 | 8.810 | 9.097 | |||
Season High Scores | 9.425 | 9.275 | 9.600 | |||
Career High Scores | 9.425 | 9.275 | 9.600 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/13/17 | UW-Stout, Whitewater | 9.350 | 9.475 | 8.925 | 9.125 | 36.875 |
1/20/17 | Alaska Anchorage vs Wisconsin-Stout | 8.975 | 8.775 | 9.200 | 9.375 | 36.325 |
1/23/17 | Alaska Anchorage vs Wisconsin-Stout | 9.425 | 9.625 | 9.300 | 9.425 | 37.775 |
2/17/17 | UW-Stout, Hamline | 9.425 | ||||
2/24/17 | Gustavus vs. UW-Stout | 9.550 | ||||
3/03/17 | Eau Claire, Gustavus A, UW-Stout | 9.150 | 9.400 | 9.300 | 9.275 | 37.125 |
3/09/17 | UW-Oshkosh at UW-Stout | 9.425 | 9.775 | 9.375 | 8.900 | 37.475 |
3/17/17 | WIAC Championships/NCGA West Regional | 9.375 | 9.550 | 8.375 | 9.200 | 36.500 |
3/31/17 | 2017 NCGA Team Championship | 9.500 | 9.225 | |||
4/01/17 | 2017 NCGA Individual Championship | 8.975 | ||||
1/09/18 | Winona, UW-Stout | 8.800 | 9.425 | 8.000 | 8.900 | 35.125 |
1/12/18 | UW-Stout at UW-Oshkosh | 9.075 | 7.850 | 8.875 | ||
1/26/18 | Gustavus Adolphus at UW-Stout | 9.350 | 9.475 | 8.625 | 9.250 | 36.700 |
2/02/18 | UW-Stout at Hamline University | 9.475 | 9.350 | 8.500 | 9.375 | 36.700 |
2/09/18 | Harley Davidson Invitational | 9.375 | 9.025 | |||
2/16/18 | UW-La Crosse at UW-Stout | 9.350 | 9.675 | 9.475 | ||
3/04/18 | WIAC Championships/NCGA West Regional | 9.100 | 9.600 | 8.900 | ||
Season Average Scores | 9.192 | 9.250 | 8.538 | 9.129 | 36.175 | |
Season High Scores | 9.475 | 9.675 | 9.025 | 9.475 | 36.700 | |
Career High Scores | 9.475 | 9.775 | 9.375 | 9.475 | 37.775 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/09/18 | Harley Davidson Invitational | 9.000 | ||||
2/16/18 | UW-La Crosse at UW-Stout | 8.975 | ||||
2/23/18 | UW-Stout at Iowa State w/Mich. State, Minnesota, | 9.750 | 9.300 | |||
3/04/18 | WIAC Championships/NCGA West Regional | 9.800 | 9.350 | |||
3/24/18 | NCGA Individual Championship | 9.725 | ||||
Season Average Scores | 9.758 | 9.156 | ||||
Season High Scores | 9.800 | 9.350 | ||||
Career High Scores | 9.800 | 9.350 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/09/18 | Winona, UW-Stout | 8.450 | 8.350 | |||
1/12/18 | UW-Stout at UW-Oshkosh | 8.800 | 9.125 | |||
1/19/18 | UW-Eau Claire at UW-Stout | 9.575 | 9.100 | |||
1/26/18 | Gustavus Adolphus at UW-Stout | 9.000 | 9.275 | |||
2/02/18 | UW-Stout at Hamline University | 9.525 | 8.675 | |||
2/09/18 | Harley Davidson Invitational | 8.650 | 9.450 | |||
2/16/18 | UW-La Crosse at UW-Stout | 8.425 | 9.500 | |||
3/04/18 | WIAC Championships/NCGA West Regional | 8.100 | ||||
Season Average Scores | 8.816 | 9.068 | ||||
Season High Scores | 9.575 | 9.500 | ||||
Career High Scores | 8.800 | 9.575 | 9.500 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/09/18 | Harley Davidson Invitational | 8.325 | ||||
2/23/18 | UW-Stout at Iowa State w/Mich. State, Minnesota, | 7.450 | 9.175 | |||
Season Average Scores | 8.325 | 7.450 | 9.175 | |||
Season High Scores | 8.325 | 7.450 | 9.175 | |||
Career High Scores | 8.325 | 8.325 | 8.025 | 9.175 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/13/17 | UW-Stout, Whitewater | 8.925 | 8.450 | |||
1/20/17 | Alaska Anchorage vs Wisconsin-Stout | 8.775 | 9.150 | |||
1/23/17 | Alaska Anchorage vs Wisconsin-Stout | 9.050 | 9.150 | |||
2/03/17 | John Zuerlein Invitational | 8.525 | 9.350 | |||
2/10/17 | UW-Stout at UW-La Crosse | 9.400 | 8.500 | |||
2/17/17 | UW-Stout, Hamline | 9.100 | 9.250 | 8.450 | ||
2/24/17 | Gustavus vs. UW-Stout | 9.000 | 9.425 | 9.025 | ||
3/03/17 | Eau Claire, Gustavus A, UW-Stout | 9.350 | 9.650 | 9.350 | ||
3/09/17 | UW-Oshkosh at UW-Stout | 9.525 | 9.475 | 8.750 | ||
3/17/17 | WIAC Championships/NCGA West Regional | 9.400 | 9.550 | |||
3/31/17 | 2017 NCGA Team Championship | 9.600 | ||||
1/09/18 | Winona, UW-Stout | 9.300 | 9.225 | 9.250 | ||
1/12/18 | UW-Stout at UW-Oshkosh | 9.100 | 8.700 | 8.850 | 8.750 | 35.400 |
1/19/18 | UW-Eau Claire at UW-Stout | 9.300 | 9.200 | 9.650 | 9.575 | 37.725 |
1/26/18 | Gustavus Adolphus at UW-Stout | 9.375 | 9.375 | 9.750 | 9.325 | 37.825 |
2/02/18 | UW-Stout at Hamline University | 9.500 | 9.225 | 8.875 | 8.575 | 36.175 |
2/09/18 | Harley Davidson Invitational | 9.250 | 9.225 | 9.625 | 9.475 | 37.575 |
2/16/18 | UW-La Crosse at UW-Stout | 9.350 | 9.275 | 9.475 | 9.250 | 37.350 |
2/23/18 | UW-Stout at Iowa State w/Mich. State, Minnesota, | 9.400 | 9.375 | 9.650 | 8.700 | 37.125 |
3/04/18 | WIAC Championships/NCGA West Regional | 9.250 | 9.000 | 9.275 | 9.300 | 36.825 |
3/23/18 | NCGA Team and All-Around Championship | 9.500 | 9.400 | 9.700 | 9.675 | 38.275 |
3/24/18 | NCGA Individual Championship | 9.000 | ||||
4/07/18 | NCAA Regionals | 9.450 | 9.150 | 9.150 | 9.625 | 37.375 |
Season Average Scores | 9.343 | 9.193 | 9.352 | 9.227 | 37.165 | |
Season High Scores | 9.500 | 9.400 | 9.750 | 9.675 | 38.275 | |
Career High Scores | 9.525 | 9.400 | 9.750 | 9.675 | 38.275 |
Posted 4/08/2018 at 7:15:58AM Central Daylight Time | |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2018.0.4.1368 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2018 by Peter Gysegem Software. All rights reserved |